SCHEDULED TRAINING PROGRAME FOR 2024 IN : SUPPLY CHAIN MANAGEMENT, PROCUREMENT MANAGEMENT, INVENTORY MANAGEMENT,WAREHOUSING/WAREHOUSE MANAGEMENT,LOGISTICS MANAGEMENT,SUSTAINABLE PRODUCTS PROTECTION SYSTEM MANAGEMENT AND OPERATIONS MANAGEMENT
S/N | COURSE TITLE | DURATION | TARGET AUDIENCE | VENUE | FEE | |
1 | Enhancing Resiliency and Agility in SupplyChain Management | 3 Days 12th -14th March,2024 | SCManagers,ProcurementManagers,Logistics Managers/Coordinators | Excellence | 135,000.00 | |
2 | C-Suite and Supply Chain Risk Management | 3 Days 28th -30th March,2024 | S C Managers,Security Managers,Accountants, Logistics Managers | Excellence | 135,000.00 | |
3 | Benchmarking The 21st Century S C Management System | 3 Days 16th -18th April,2024 | SC Managers,Procurement Managers,Supplies Managers,Inventory Controllers | Excellence Hotel-Ogba, Lagos | 135,000.00 | |
4 | Spend Management, Strategic Sourcing and Value Analysis in Procurement Management | 3 Days 23rd -25th April, 2024 | Procurement Managers, Category Managers,Supplies Managers,Accountants,Auditors | Excellence Hotel-Ogba, Lagos | 135,000.00 | |
5 | Collaborative Leadership,Strategic Alliance and Effective Team Building for Improved Operations Management | 3 Days2nd-4th May,2024 | Senior Managers, Heads of Sections,Project Managers,Procurement Managers,Marketing Managers,Logistics Coordinators and Distibution Centres Managers | Excellence Hotel-Ogba, Lagos | 135,000.00 | |
6 | Effective Management of Maintenance, Repairs and Operations(MRO) Items Warehouse | 3 Days; 14th -16th May, 2024 | MRO Items Warehouse Managers, Inventory Controllers, Maintenance Engineers,Internal Auditors,Cycle Count Personnel | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
7 | Strategic Suppliers’ Performance Management | 3 Days, 23rd -25th May, 2024 | Procurement Managers, Supply Chain Managers,Warehouse/Stores Managers, Accountants,Security Managers, Logistics Controllers | Excellence Hotel-Ogba,Lagos | 135,000.00 | |
8 | Improving Responsiveness and Visibility in Supply Chain Management | 3 Days; 5th -7th June, 2024 | Supply Chain Managers, Logistics Coordinators,Distribution Centres Managers, Security Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 | |
9 | Strategies for Sustainable Brand Protection Management System | 3 Days; 20th -22nd June, 2024 | Brand Managers, Marketing/Sales Managers,Security Managers,Logistics Managers and Coordinators | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
10 | Achieving Operations Excellence Through LEAN SIX SIGMA | 3 Days25th -27th June, 2024 | Manufacturing/Production Engineers,Quality Control Personnel,Process Corridor Personnel. | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
11 | Enhancing Operations Performance With Service Requirements Planning | 3 Days4th -6th July,2024 | Maintenance Engineers,Production Managers,Procurement/Supplies Managers, Warehouse/Stores Managers,Inventory Control Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
12 | Master Production Scheduling, Critical Ratio and Strategic Cost reduction Management | 3 Days16th -18th July,2024 | Master Production Scheduler,Production/Manufacturing Engineers, Procurement Managers, Inventory Control Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
13 | Effective Facility Maintenance Management | 3 Days; 25th -27th July, 2024 | Facility Maintenance Personnel,Administration Personnel,Environmental and Safety Personnel. | Excellence Hotel-Ogba,Lagos | 135,000.00 | |
14 | Strategic Warehousing and Effective Inventory Management | 3 Days; 8th -10th Aug. ,2024 | Warehouse/Stores Managers, Logistics Managers, Inventory Control Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
15 | Logistics Management Fundamentals and Effective Materials Handling | 3 Days15th 17th Aug., 2024 | Logistics Managers, Warehouse/Stores Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
16 | Mentoring and Coaching for Effective Operations Performance Management | 3 Days; 20th -22nd Aug., 2024 | Personnel Officers, Administrative Officers,Line Managers,Team Leaders and Sectional Heads | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
17 | Maintenance and The Supply Chain Management Function | 3 Days27th -29th Aug.,2024 | Maintenance Enginers,MRO Items Warehouse Managers,Inventory Control Managers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
18 | Strategic Procurement Management Master Class | 5Days3rd -7th Sept., 2024 | Procurement Managers, Supplies Managers,Inventory Controllers | Excellence Hotel-Ogba,Lagos | 250,000.00 Per Participant | |
19 | Strategic Customer Service Management | 3 Days19th -21st Sept., 2024 | Marketing /Sales Personnel,Customer Service Personnel, Front Desk Personnel | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
20 | Strategic Contract Management | 3 Days24th -26th Sept., 2024 | Procurement Managers, Contract Managers, Project team Leaders,Accountants | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
21 | Mistake Proofing:The Route to Effective Quality Management | 3 Days3rd -5th Oct.,2024 | Quality Control Managers, Line Managers,Process Corridor Leads,Production Engineers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
22 | LEAN Six Sigma and Improved Operations Management | 3 Days15t -17th Oct., 2024 | Production Managers, Process Corridor Team Leads,Master Production Schedulers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
23 | Optimizing Labour Factor in Supply Chain Management | 3 Days 24th -26th Oct.,2024 | Supply Chain Managers, Procurement Managers, Logistics Coordinators | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
24 | Strategic Management of Resources | 3 Days; 29th -31st Oct., 2024 | Procurement Managers, Warehouse Managers, Distibution Centre Managers,Inventory Controllers | Excellence Hotel-Ogba,Lagos | 135,000.00 Per Participant | |
25 | Managing the Technical Procurement Function and Achieving Operations Excellence through Spend Analysis | 3 Days; 5th-7th Nov., 2024 | Procurement Managers,Supplies Managers, Inventory Controllers, Category Managers | Excellence Hotel, Ogba-Lagos | 135,000.00 | |
26 | Optimizing Supply Chain Management through Strategic Sourcing | 3 Days14th -16th Nov., 2024 | Procurement Managers,Contract Managers,Supplies Managers | Excellence Hotel, Ogba-Lagos | 135,000.00 | |
27 | Inventor Analysis, Warehousing and Warehouse Operations Management | 3 Days19th -21st Nov.,2024 | Inventory Controllers,Warehouse/Stores Managers, Distibution Centres Managers | Excellence Hotel, Ogba-Lagos | 135,000.00 | |
28 | Optimizing Logistics and Operations Management to Achieve Ops. Excellence | 3 Days; 26th -28th Nov.,2024 | Logistics Controllers,Fleet Maintenance Managers, Security Managers | Excellence Hotel, Ogba-Lagos | 135,000.00 |
LEARNING OUTCOME |
|
1 | Benefit from the effective and efficient performance of an organization’s Supply Chain Partners. |
2 | How to make effective use of the warehouse facility. Working to improve the inventory turnover ratio. |
3 | Acquire an indepth knowledge on how to operate a demand driven and agile procurement management function |
4 | Clearly understand the principles of LEAN SIX SIGMA and how to reduce waste and variability in operations management. Enthrone total productive maintenance in operations management. |
5 | To update participants with the unfolding spend management techniques. To critically appraise the spend management function. |
6 | To bring into focus the procurement functions contribution to LEAN manufacturing , production and service provision culture. Realize the impact of effective procurement management on an organization’s share value. |
7 | Understand clearly the registration requirement for suppliers Carryout suppliers evaluation for registration and appraisal. |
8 | To establish a clear link between production, marketing, financial and materials management functions of an establishment. Know exactly what MPS is as a driving force in business management. |
9 | Realize the capability of developing repair labour and materials cost against budgeted cost and to trace the variances by machine or departmental basis. Help achieve reduction of maintenance ,repair and operating (MRO) inventories. |
10 | Enhance organization’s resilience in operations management. Have a clearer view of the risks inherent in an organization’s operation. |
1.All the courses can be reconfigured for a 2-day inhouse training except “Course 18” at mutually agreed terms and conditions
2.Nomination of three(3) or more participants per course attracts a 5% discount.
3.Any of the courses can be conducted virtually on mutually agreed terms and conditions.
4.Confirmation for participant(s) is required prior to course commencement date
5.Payment shall be effected in favour of Nisskam & Associates Ltd either by cheque or bank transfer
6. For any further enquiry please e-mail: service@nisskam.org.ng or call +2348037269809